steam科学教育学科探究学习资料干货教程大放送
STEAM科学教育 学科探究 学习资料干货教程大放送 适合中学、小学科创比赛、科学课开展教学参考 大家好呀,2022又是半年过去了,跟没过一样。不过在这忙着核酸、忙着工作的日子里,DF的课程组整理推荐了五套由社区的优秀作者们创作的干货教程内容,作为给大家的暑期放送。
欢迎大家多多**点赞、转发、评论**,给各位作者大大鼓励哦~
## 科学探究创客技术助力科学实验
**【课程推荐语】**
本课程从生活中的现象为切入,利用智能硬件与创客技术助力科学实验。在实验方案中融入恰当的传感器,通过对多种实验数据进行自动采集,使实验过程更加准确高效。课程详细讲解了如何巧妙运用表格工具或图形化软件,将数据绘制为不同类型的统计图表,以得到直观生动的实验结果。
| 标题 |作者 |
| -------- | -------- |
| (https://mc.dfrobot.com.cn/thread-308294-1-1.html) | 怀若谷 |
| (https://mc.dfrobot.com.cn/thread-308430-1-1.html) |怀若谷|
| (https://mc.dfrobot.com.cn/thread-309292-1-1.html)| 怀若谷|
| (https://mc.dfrobot.com.cn/thread-311311-1-1.html) |怀若谷|
| (https://mc.dfrobot.com.cn/thread-312088-1-1.html) |怀若谷|
| (https://mc.dfrobot.com.cn/thread-302813-1-1.html) |怀若谷|
| (https://mc.dfrobot.com.cn/thread-302783-1-1.html)| 怀若谷|
| (https://mc.dfrobot.com.cn/thread-302732-1-1.html)| 怀若谷|
## 科学探究基于课标的科学实验探究
**【课程推荐语】**本课程涵盖了小学到高中基于《课程标准》的科学实验课程创新设计。结合编程和开源硬件技术,改进经典科学实验方案,对实验结果进行量化和分析,让学生更好的去理解和学习科学知识。项目涉及物质科学、生命科学、地球与宇宙科学等多种学科,为不同科目的老师提供了学科融合的教学设计思路。
| 标题 | 作者 | 硬件 |软件 |年级 |
| -------- | -------- | -------- | -------- | -------- |
| (https://makelog.dfrobot.com.cn/article-308691.html) | 茉莉花 | 掌控 |mind+ |三年级 |
|(https://makelog.dfrobot.com.cn/article-308674.html) | 小含糊online | Arduino、掌控 | mind+ | 三年级 |
| (https://mc.dfrobot.com.cn/thread-303215-1-1.html)| 怀若谷 | Arduino| mind+图形化 |四年级|
| (https://mc.dfrobot.com.cn/thread-303217-1-1.html)|怀若谷 | Arduino| mind+图形化 |四年级|
| (https://mc.dfrobot.com.cn/thread-303219-1-1.html)|怀若谷 | Arduino| mind+图形化 |四年级|
| (https://makelog.dfrobot.com.cn/article-308711.html) |fyyt |Arduino| mind+ | 四年级|
| (https://makelog.dfrobot.com.cn/article-308661.html) | rzegkly |掌控| mind+ | 五年级|
| (https://makelog.dfrobot.com.cn/article-308696.html) | 珠韵 |掌控| mind+ | 五年级|
| (https://makelog.dfrobot.com.cn/article-308677.html) | xujh |掌控| mind+ | 五年级|
| (https://mc.dfrobot.com.cn/thread-310335-1-1.html) | 怀若谷 |microbit| mind+图形化 | 六年级|
| (https://makelog.dfrobot.com.cn/article-308708.html) |ancenli | 掌控 | mind+ | 中学·地理|
| (https://makelog.dfrobot.com.cn/article-308643.html)|王尧坤| Arduino、掌控 | mind+ |高中·物理|
| (https://makelog.dfrobot.com.cn/article-1537.html)|rzegkly| 掌控 | mind+ | 高中·物理|
## 激光切割初级
**【课程推荐语】**本课程通过15个复制性强的创意项目,在实现功能的同时提升激光切割技能,提高作品外观的完成度。从简单的盒子入手,逐步学习不同形态的结构制作和硬件布局,让作品动起来、可互动。适合有参赛需求、需要寻找作品造型创意参考的师生。
| 课程内容 | 作者 | 硬件 |软件|
| -------- | -------- | -------- |-------- |
| (https://mc.dfrobot.com.cn/thread-276550-1-1.html)| 铁熊|||
| (https://mc.dfrobot.com.cn/thread-306757-1-1.html)| 章|掌控 |mPython |
| (https://mc.dfrobot.com.cn/thread-306101-1-1.html)| 章|Arduino |mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-302642-1-1.html)| 章|Arduino |mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-309617-1-1.html)| 章|Arduino |mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-299934-1-1.html)| 章|掌控 |mPython |
| (https://mc.dfrobot.com.cn/thread-272320-1-1.html)| 章|Arduino |Arduino |
| (https://mc.dfrobot.com.cn/thread-302356-1-1.html)| 章|micro:bit |mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-289948-1-1.html)| 章|CocoTouch ||
| (https://mc.dfrobot.com.cn/thread-299381-1-1.html)| 章|CocoTouch ||
| (https://mc.dfrobot.com.cn/thread-280471-1-1.html)| 章|Arduino |Mixly |
| (https://mc.dfrobot.com.cn/thread-309265-1-1.html)| 章|micro:bit|mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-313304-1-1.html)| 章|掌控|mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-307766-1-1.html)| 章|Arduino |mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-307941-1-1.html)| 章|micro:bit |mind+图形化编程 |
| (https://mc.dfrobot.com.cn/thread-280329-1-1.html)| 章|麦昆 |mind+图形化编程 |
## 激光切割 进阶
**【课程推荐语】**本课程讲解了激光切割的高级应用。包含立体拼插、柔性木板、齿轮、丝杆等复杂机械结构,和亚克力、奥松板等多种材料的组合应用。适合掌握了激光切割基础操作,追求作品结构和造型突破的人群。
| 标题 | 作者 |
| -------- | -------- |
|(https://mc.dfrobot.com.cn/thread-313419-1-1.html) | Mr Guo|
|(https://mc.dfrobot.com.cn/thread-305700-1-1.html)|Mr Guo|
|(https://mc.dfrobot.com.cn/thread-311946-1-1.html) | Mr Guo|
|(https://mc.dfrobot.com.cn/thread-310350-1-1.html) | Mr Guo|
|(https://mc.dfrobot.com.cn/thread-313232-1-1.html)|Mr Guo|
|(https://mc.dfrobot.com.cn/thread-307346-1-1.html) | Mr Guo|
|(https://mc.dfrobot.com.cn/thread-309736-1-1.html) | Mr Guo|
|(https://mc.dfrobot.com.cn/thread-310100-1-1.html) | Mr Guo|
|(https://mc.dfrobot.com.cn/thread-307103-1-1.html) | Mr Guo|
|(https://mc.dfrobot.com.cn/thread-308374-1-1.html) | Mr Guo|
##3D打印入门
**【课程推荐语】**本课程汇总了适合初学者的3D打印应用作品。通过简单易上手的项目,由平面造型到三维结构,由一体成型到部件组装,让学生逐步学会3D设计的方法和技巧,提升立体造型的能力和思路。通过3D打印与硬件结合,创造更贴近工业原型的创意工具和产品。
https://mc.dfrobot.com.cn/forum.php?mod=attachment&aid=NzA3MTV8ZTMxMWZiOGN8MTY1NjQwODc2N3w2MjN8Mjc2Mjc2&noupdate=yes
| 标题 | 作者 |
| -------- | -------- |
|(https://mc.dfrobot.com.cn/thread-304854-1-1.html) |digi_cow|
|(https://mc.dfrobot.com.cn/thread-276276-1-1.html)| 屌丝王小明|
|(https://makelog.dfrobot.com.cn/article-308426.html)| chenhanzhong|
|(https://mc.dfrobot.com.cn/thread-15417-1-1.html)| Andy_Xu|
|(https://makelog.dfrobot.com.cn/article-310373.html) |勤奋学习|
|(https://mc.dfrobot.com.cn/thread-305945-1-1.html) |dinochen1983|
|(https://mc.dfrobot.com.cn/thread-304065-1-1.html) |dinochen1983|
|(https://makelog.dfrobot.com.cn/article-308460.html) |chenhanzhong|
|(https://mc.dfrobot.com.cn/thread-35162-1-1.html) | 铁熊|
糖醋花生 发表于 2022-12-6 11:22
小建议:多一些3D打印的吧,激光切割太贵了~~~
可以看下这个 https://mc.dfrobot.com.cn/thread-274708-1-1.html
https://mc.dfrobot.com.cn/featured/3dprint Eric高伟胜 发表于 2022-6-29 11:11
哇塞,最喜欢这种资料整理贴,方便大家,反手32个赞
怎么点赞呀
我也挺喜欢这种资料整理贴了
3D小白正好学习一下 ASH腻 发表于 2022-12-6 13:34
可以看下这个 https://mc.dfrobot.com.cn/thread-274708-1-1.html
https://mc.dfrobot.com.cn/featured/3 ...
栓Q~~~{:5_178:} {:6_213:} {:6_202:} 哇塞,最喜欢这种资料整理贴,方便大家,反手32个赞 前排好顶赞{:6_202:} 赞赞赞赞赞! 这些资料很棒哦! 可以在家学习了!感谢感谢! 喜欢收藏 哈哈!太好了!谢谢! 来了来了 我怎么能刚刚发现呢 资料贴,先点个赞 棒棒的,希望多出一些这样的合集给我们新手小白学习。 红袖添香撵佛珠 发表于 2022-9-30 09:17
棒棒的,希望多出一些这样的合集给我们新手小白学习。
必须的~ {:6_202:} tiger_zc 发表于 2022-9-29 10:43
资料贴,先点个赞
谢谢支持! 学习了{:6_213:} 感谢 感谢 小建议:多一些3D打印的吧,激光切割太贵了~~~
页:
[1]
2